Run To End Homelessness Sponsorships
Benefits Grid – Virtual Sponsorship Conversions |
||||||||||
2022 Run to End Homelessness |
Benefits – Live Event | Presenting $50,000 |
Diamond $25,000 |
Platinum $15,000 |
Gold $10,000 |
Silver $5,000 |
Bronze $2,500 |
Kid Zone $1,000 |
---|---|---|---|---|---|---|---|
Exclusive event name cobranding “presented by” | X | ||||||
Name included at the top of the Virtual Event Space (VES) home-page for pre and post-race celebration shows + featured banner ad on the Event running app that all participants will use during their run or walk | X | ||||||
Branded digital photo frame applied to all finish line photos captured by participants upon completion of their run or walk | X | ||||||
Logo on day of media photos | X | ||||||
5K Launch Press Conference at A Safe Haven unveiling your sponsorship. Media will be invited. | X | ||||||
A dedicated press release announcing sponsorship | X | X | |||||
Company logo with a direct link to your website on ASHF’s website and RunSignup.com event registration website | X | X | X | X | X | X | X |
Complimentary 5K RUN! registrations for your team and/or A Safe Haven residents | 50 | 25 | 15 | 10 | 5 | 2 | 1 |
Commemorative plaque with your company and 5K Run! Logo | 8’x10′ plaque | 8’x10′ plaque | 8’x10′ plaque | 5’x7′ plaque | Framed Certificate | ||
Name listed on official 5K RUN! digital ads | X | X | X | X | X | X | |
Name mentioned during pre and post-event shows | X | X | X | X | X | X | |
Company logo and/or name inclusion in ASHF bi-weekly newsletter | X | X | X | X | X | X | |
Mentions on A Safe Haven social media (Facebook, Instagram, Twitter and LinkedIn) | 4 mentions on 4 platforms | 4 mentions on 4 platforms | 4 mentions on 4 platforms | 3 mentions on 4 platforms | 2 mentions on 4 platforms | 1 mention on 4 platforms | 1 mention on 4 platforms |
Name mentioned in A Safe Haven annual report | X | X | X | X | X | X | X |
Advantages to Virtual Event
- Page is live for one year following the event